| Dataset | GSE19161_collapsed_to_symbols.GSE19161.cls#EIF4G2 |
| Phenotype | GSE19161.cls#EIF4G2 |
| Upregulated in class | EIF4G2_pos |
| GeneSet | HALLMARK_UV_RESPONSE_DN |
| Enrichment Score (ES) | 0.25864097 |
| Normalized Enrichment Score (NES) | 0.76041746 |
| Nominal p-value | 0.77431905 |
| FDR q-value | 0.974387 |
| FWER p-Value | 0.983 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ABCC1 | ABCC1 Entrez, Source | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | 16 | 0.369 | 0.1216 | Yes |
| 2 | RXRA | RXRA Entrez, Source | retinoid X receptor, alpha | 53 | 0.289 | 0.1751 | Yes |
| 3 | PIK3CD | PIK3CD Entrez, Source | phosphoinositide-3-kinase, catalytic, delta polypeptide | 68 | 0.267 | 0.2586 | Yes |
| 4 | RBPMS | RBPMS Entrez, Source | RNA binding protein with multiple splicing | 199 | 0.115 | 0.0737 | No |
| 5 | RGS4 | RGS4 Entrez, Source | regulator of G-protein signalling 4 | 201 | 0.113 | 0.1180 | No |
| 6 | COL3A1 | COL3A1 Entrez, Source | collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) | 242 | 0.084 | 0.0809 | No |
| 7 | SERPINE1 | SERPINE1 Entrez, Source | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | 264 | 0.062 | 0.0686 | No |
| 8 | PRKAR2B | PRKAR2B Entrez, Source | protein kinase, cAMP-dependent, regulatory, type II, beta | 276 | 0.052 | 0.0702 | No |
| 9 | PIK3R3 | PIK3R3 Entrez, Source | phosphoinositide-3-kinase, regulatory subunit 3 (p55, gamma) | 323 | 0.015 | -0.0057 | No |
| 10 | PRDM2 | PRDM2 Entrez, Source | PR domain containing 2, with ZNF domain | 341 | 0.003 | -0.0349 | No |
| 11 | NFKB1 | NFKB1 Entrez, Source | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105) | 421 | -0.064 | -0.1496 | No |
| 12 | ITGB3 | ITGB3 Entrez, Source | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | 449 | -0.084 | -0.1635 | No |
| 13 | PDGFRB | PDGFRB Entrez, Source | platelet-derived growth factor receptor, beta polypeptide | 470 | -0.113 | -0.1532 | No |
| 14 | CAV1 | CAV1 Entrez, Source | caveolin 1, caveolae protein, 22kDa | 477 | -0.119 | -0.1156 | No |
| 15 | CYR61 | CYR61 Entrez, Source | cysteine-rich, angiogenic inducer, 61 | 500 | -0.136 | -0.0993 | No |
| 16 | PDLIM5 | PDLIM5 Entrez, Source | PDZ and LIM domain 5 | 508 | -0.148 | -0.0518 | No |
| 17 | CAP2 | CAP2 Entrez, Source | CAP, adenylate cyclase-associated protein, 2 (yeast) | 539 | -0.189 | -0.0283 | No |
| 18 | PTPRM | PTPRM Entrez, Source | protein tyrosine phosphatase, receptor type, M | 557 | -0.236 | 0.0374 | No |

