| Dataset | GSE19161_collapsed_to_symbols.GSE19161.cls#EIF4G2 |
| Phenotype | GSE19161.cls#EIF4G2 |
| Upregulated in class | EIF4G2_neg |
| GeneSet | HALLMARK_ESTROGEN_RESPONSE_LATE |
| Enrichment Score (ES) | -0.37010676 |
| Normalized Enrichment Score (NES) | -1.0624559 |
| Nominal p-value | 0.38 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.89 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CELSR2 | CELSR2 Entrez, Source | cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) | 208 | 0.108 | -0.2987 | Yes |
| 2 | CDH1 | CDH1 Entrez, Source | cadherin 1, type 1, E-cadherin (epithelial) | 227 | 0.094 | -0.2689 | Yes |
| 3 | IGFBP4 | IGFBP4 Entrez, Source | insulin-like growth factor binding protein 4 | 236 | 0.088 | -0.2253 | Yes |
| 4 | PAPSS2 | PAPSS2 Entrez, Source | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 | 253 | 0.074 | -0.2048 | Yes |
| 5 | IL6ST | IL6ST Entrez, Source | interleukin 6 signal transducer (gp130, oncostatin M receptor) | 261 | 0.065 | -0.1742 | Yes |
| 6 | PRKAR2B | PRKAR2B Entrez, Source | protein kinase, cAMP-dependent, regulatory, type II, beta | 276 | 0.052 | -0.1647 | Yes |
| 7 | WFS1 | WFS1 Entrez, Source | Wolfram syndrome 1 (wolframin) | 293 | 0.033 | -0.1713 | Yes |
| 8 | CXCL12 | CXCL12 Entrez, Source | chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | 294 | 0.033 | -0.1497 | Yes |
| 9 | TSTA3 | TSTA3 Entrez, Source | tissue specific transplantation antigen P35B | 300 | 0.031 | -0.1380 | Yes |
| 10 | ARL3 | ARL3 Entrez, Source | ADP-ribosylation factor-like 3 | 344 | -0.001 | -0.2137 | Yes |
| 11 | CA2 | CA2 Entrez, Source | carbonic anhydrase II | 371 | -0.019 | -0.2475 | Yes |
| 12 | JAK1 | JAK1 Entrez, Source | Janus kinase 1 (a protein tyrosine kinase) | 393 | -0.037 | -0.2607 | Yes |
| 13 | AFF1 | AFF1 Entrez, Source | AF4/FMR2 family, member 1 | 437 | -0.072 | -0.2897 | Yes |
| 14 | CAV1 | CAV1 Entrez, Source | caveolin 1, caveolae protein, 22kDa | 477 | -0.119 | -0.2806 | Yes |
| 15 | NBL1 | NBL1 Entrez, Source | neuroblastoma, suppression of tumorigenicity 1 | 486 | -0.130 | -0.2089 | Yes |
| 16 | ST6GALNAC2 | ST6GALNAC2 Entrez, Source | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | 553 | -0.228 | -0.1759 | Yes |
| 17 | FDFT1 | FDFT1 Entrez, Source | farnesyl-diphosphate farnesyltransferase 1 | 574 | -0.331 | 0.0071 | Yes |

