| Dataset | GSE19161_collapsed_to_symbols.GSE19161.cls#EIF4G2 |
| Phenotype | GSE19161.cls#EIF4G2 |
| Upregulated in class | EIF4G2_neg |
| GeneSet | HALLMARK_COAGULATION |
| Enrichment Score (ES) | -0.23745397 |
| Normalized Enrichment Score (NES) | -0.56963724 |
| Nominal p-value | 0.90981966 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.994 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SPARC | SPARC Entrez, Source | secreted protein, acidic, cysteine-rich (osteonectin) | 93 | 0.226 | -0.0016 | No |
| 2 | BMP1 | BMP1 Entrez, Source | bone morphogenetic protein 1 | 165 | 0.147 | -0.0216 | No |
| 3 | FN1 | FN1 Entrez, Source | fibronectin 1 | 230 | 0.092 | -0.0687 | No |
| 4 | GNG12 | GNG12 Entrez, Source | guanine nucleotide binding protein (G protein), gamma 12 | 258 | 0.071 | -0.0652 | No |
| 5 | SERPINE1 | SERPINE1 Entrez, Source | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | 264 | 0.062 | -0.0295 | No |
| 6 | LTA4H | LTA4H Entrez, Source | leukotriene A4 hydrolase | 268 | 0.059 | 0.0077 | No |
| 7 | THBS1 | THBS1 Entrez, Source | thrombospondin 1 | 313 | 0.023 | -0.0535 | No |
| 8 | APOC2 | APOC2 Entrez, Source | apolipoprotein C-II | 346 | -0.002 | -0.1090 | No |
| 9 | C1R | C1R Entrez, Source | complement component 1, r subcomponent | 391 | -0.033 | -0.1630 | No |
| 10 | A2M | A2M Entrez, Source | alpha-2-macroglobulin | 434 | -0.071 | -0.1863 | Yes |
| 11 | C1S | C1S Entrez, Source | complement component 1, s subcomponent | 448 | -0.083 | -0.1495 | Yes |
| 12 | ITGB3 | ITGB3 Entrez, Source | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | 449 | -0.084 | -0.0889 | Yes |
| 13 | HTRA1 | HTRA1 Entrez, Source | HtrA serine peptidase 1 | 461 | -0.103 | -0.0338 | Yes |
| 14 | CTSK | CTSK Entrez, Source | cathepsin K (pycnodysostosis) | 496 | -0.135 | 0.0031 | Yes |
| 15 | ISCU | 542 | -0.195 | 0.0638 | Yes |

