| Dataset | GSE19161_collapsed_to_symbols.GSE19161.cls#EIF4G2 |
| Phenotype | GSE19161.cls#EIF4G2 |
| Upregulated in class | EIF4G2_pos |
| GeneSet | HALLMARK_APOPTOSIS |
| Enrichment Score (ES) | 0.24838898 |
| Normalized Enrichment Score (NES) | 0.7530883 |
| Nominal p-value | 0.77868855 |
| FDR q-value | 0.8455334 |
| FWER p-Value | 0.985 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PSEN1 | PSEN1 Entrez, Source | presenilin 1 (Alzheimer disease 3) | 26 | 0.339 | 0.0921 | Yes |
| 2 | DFFA | DFFA Entrez, Source | DNA fragmentation factor, 45kDa, alpha polypeptide | 73 | 0.256 | 0.1146 | Yes |
| 3 | IGF2R | IGF2R Entrez, Source | insulin-like growth factor 2 receptor | 98 | 0.222 | 0.1624 | Yes |
| 4 | DNM1L | DNM1L Entrez, Source | dynamin 1-like | 133 | 0.187 | 0.1781 | Yes |
| 5 | BAX | BAX Entrez, Source | BCL2-associated X protein | 136 | 0.181 | 0.2484 | Yes |
| 6 | H1F0 | H1F0 Entrez, Source | H1 histone family, member 0 | 177 | 0.135 | 0.2320 | No |
| 7 | MCL1 | MCL1 Entrez, Source | myeloid cell leukemia sequence 1 (BCL2-related) | 214 | 0.106 | 0.2109 | No |
| 8 | CASP2 | CASP2 Entrez, Source | caspase 2, apoptosis-related cysteine peptidase (neural precursor cell expressed, developmentally down-regulated 2) | 238 | 0.085 | 0.2048 | No |
| 9 | ERBB3 | ERBB3 Entrez, Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | 251 | 0.076 | 0.2145 | No |
| 10 | GCH1 | GCH1 Entrez, Source | GTP cyclohydrolase 1 (dopa-responsive dystonia) | 355 | -0.006 | 0.0330 | No |
| 11 | TXNIP | TXNIP Entrez, Source | thioredoxin interacting protein | 377 | -0.024 | 0.0055 | No |
| 12 | GUCY2D | GUCY2D Entrez, Source | guanylate cyclase 2D, membrane (retina-specific) | 389 | -0.032 | -0.0010 | No |
| 13 | CCND2 | CCND2 Entrez, Source | cyclin D2 | 397 | -0.040 | 0.0029 | No |
| 14 | GADD45B | GADD45B Entrez, Source | growth arrest and DNA-damage-inducible, beta | 450 | -0.084 | -0.0557 | No |
| 15 | DPYD | DPYD Entrez, Source | dihydropyrimidine dehydrogenase | 458 | -0.101 | -0.0269 | No |
| 16 | PDGFRB | PDGFRB Entrez, Source | platelet-derived growth factor receptor, beta polypeptide | 470 | -0.113 | -0.0004 | No |
| 17 | CAV1 | CAV1 Entrez, Source | caveolin 1, caveolae protein, 22kDa | 477 | -0.119 | 0.0373 | No |
| 18 | LUM | LUM Entrez, Source | lumican | 479 | -0.120 | 0.0846 | No |
| 19 | CDKN1A | CDKN1A Entrez, Source | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | 552 | -0.221 | 0.0464 | No |

